Frequency Response | 16Hz to 40kHz, +/- 3dB |
Sensitivity | 91 dB 1 watt 1 meter |
Controls (on bass amplifiers) | Gain, Phase, low-pass, high-pass |
Controls (on crossover) | Rear Tweeters (+/1 1 dB) Midrange (+/- 0.75 dB) |
Input Impedance | 4 ohms (nominal) |
HF Transducers | Twenty Six Genesis 1″ ring radiator ribbon Tweeters (20 front, 6 rear) |
Midrange Transducers | Single Genesis 75″ ribbon |
LF Transducers | Twelve Genesis 12″ ribbed-aluminum cone woofers |
Bass Amplifier Inputs | 1 pair XLR (balanced) for Servo-Bass Interconnect |
Servo-controlled Bass Amplifier Power Rating | Six channels per side @1,000 watts each |
Dimensions (System comprises four towers) |
Mid/Tweeter Panel: H 90″ x W 41.5″ x D 5″ Woofer Tower: H 90″ x W 15.5″ x D 19″ Crossover: H 6″ x W 12″ x D 18″ each Servo-bass Amplifier Modules (stack): H 11x W 12″ x D13″ Power Transformer: H 6″ x @ 10″ x D 12″ each |
System Weight (per side) | approx. 1,200 lbs (545 kg) |
Finish | Rosewood / Corian Other finishes on application |
* Specifications are subject to change without notice

