Frequency Response | 16Hz to 40kHz, +/- 3dB |
Sensitivity | 90 dB 1 watt 1 meter |
Input Impedance | 4 ohms (nominal) |
HF Transducers | Fifteen 1″ ring radiator ribbon tweeters (12 front, 3 rear) |
Midrange Transducers | One 48″ ribbon |
LF Transducers | Eight 8″ ribbed-aluminum cone |
Loudspeaker Controls | Rear Tweeters (+/- 1 dB) Upper Midrange contour (+/- 0.75 dB) |
Servo-controlled Bass Amplifier Power Rating | Bass Control Module: Gain / Low Pass / High Pass / Phase Servo-Amplifier Module (two): 500W x 2 Power Supply Module: 1.8kVA |
Dimensions (Quartet System comprises four towers) |
Mid/Tweeter Panel: H 75″ x W 21″ x D 16″ Woofer Tower: H 75″ x W 15″ x D 26″ SuperSub (optional): H 41” x W 26” x D 38” Servo-bass Amplifier Modules (each): H 3″ x W 17″ x D13″ |
System Total Weight | 720 lbs |
Finish | High Gloss Black Acrylic, Rosewood, Carbon Fiber, Custom Finishes on Application |
* Specifications are subject to change without notice

